Tatuus Grand Prix of Indianapolis
Test
FLAG: Green
Time Remaining: 1:10
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 12 Sebastian Garzon 1:24.9442/ 1:24.9442 14 1:25.7804 5 0.000 In Pit 102.359 103.367/ 42:25.5058 DEForce Racing
2 92 Anthony Martella 1:25.0066 0.0624 24 1:25.0066 24 0.0624 Active 103.291 103.291 43:17.9952 Exclusive Autosport
3 98 Oliver Wheldon (R) 1:25.1877 0.2435 23 1:25.1877 23 0.1811 Active 103.071 103.071 43:31.7855 VRD Racing
4 22 Brad Majman 1:25.4025 0.4583 22 1:25.6937 5 0.2148 Active 102.463 102.812 40:12.8372 Pabst Racing
5 44 Ryan Giannetta 1:25.4656 0.5214 22 1:25.6506 19 0.0631 Active 102.514 102.736 42:40.6141 VRD Racing
6 94 Ayrton Cahan (R) 1:25.4833 0.5391 25 1:25.5077 21 0.0177 Active 102.685 102.715 43:42.2561 Exclusive Autosport
7 23 Eddie Beswick 1:25.5238 0.5796 23 1:25.7995 9 0.0405 In Pit 102.336 102.666 39:22.4404 Pabst Racing
8 90 Evan Cooley 1:25.5570 0.6128 21 1:25.6513 20 0.0332 Active 102.513 102.626 43:46.3477 Exclusive Autosport
9 3 Joao Vergara (R) 1:25.5758 0.6316 22 1:25.7264 19 0.0188 Active 102.424 102.604 42:37.3280 VRD Racing
10 17 Thomas Nordquist (R) 1:25.7459 0.8017 14 1:25.9921 5 0.1701 In Pit 102.107 102.400 42:28.8518 DEForce Racing
11 46 Wesley Gundler (R) 1:25.8198 0.8756 26 1:26.2415 14 0.0739 Active 101.812 102.312 43:39.1411 ENVE Motorsports
12 6 Liam Loiacono (R) 1:25.8322 0.8880 9 6:47.1674 2 0.0124 Active 21.565 102.297 19:40.0292 JHDD powered by ECR
13 93 Gabriel Cahan (R) 1:25.9233 0.9791 27 1:26.6106 22 0.0911 In Pit 101.378 102.189 42:59.3608 Exclusive Autosport
14 10 Elias Vignola (R) 1:25.9601 1.0159 24 2:05.8273 21 0.0368 Active 69.781 102.145 42:25.9744 DEForce Racing
15 24 Lucas Nanji (R) 1:25.9608 1.0166 8 1:28.7093 5 0.0007 Active 98.979 102.144 42:56.9557 Pabst Racing
16 78 Jack Mohrhardt (R) 1:26.0547 1.1105 23 1:26.0547 23 0.0939 Active 102.033 102.033 43:41.3847 VRD Racing
17 8 Erik Holm (R) 1:26.2106 1.2664 25 1:27.8724 24 0.1559 Active 99.922 101.848 43:48.1133 JHDD powered by ECR
18 5 Kaylee Countryman (R) 1:26.2710 1.3268 25 1:26.3126 17 0.0604 Active 101.728 101.777 43:30.0540 JHDD powered by ECR
19 9 Callahan Peter (R) 1:26.3533 1.4091 24 1:26.7539 21 0.0823 Active 101.210 101.680 43:10.4573 JHDD powered by ECR
20 67 Wian Boshoff 1:26.4334 1.4892 21 1:26.5755 11 0.0801 Active 101.419 101.586 42:55.4596 PFH Racing
Oval Qualifying Page |