Tatuus Grand Prix of Indianapolis
Test
FLAG: Checkered
Elapsed Time: 51:52
CHECKERED FLAG at 12:50:00.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 92 Anthony Martella 1:25.0375/ 1:25.0375 23 1:25.0761 22 0.000 Active 103.206 103.253/ 50:54.4767 Exclusive Autosport 1/ 1/ 1/
2 22 Brad Majman 1:25.2242 0.1867 22 1:30.5842 21 0.1867 In Pit 96.931 103.027 49:10.8587 Pabst Racing 2 5 6
3 12 Sebastian Garzon 1:25.2770 0.2395 17 5:30.5954 16 0.0528 In Pit 26.559 102.963 43:46.3425 DEForce Racing 3 2 2
4 98 Oliver Wheldon (R) 1:25.3432 0.3057 24 1:25.3432 24 0.0662 Active 102.883 102.883 50:42.8254 VRD Racing 4 3 3
5 90 Evan Cooley 1:25.4221 0.3846 21 1:25.4221 21 0.0789 In Pit 102.788 102.788 49:20.9124 Exclusive Autosport 5 4 4
6 44 Ryan Giannetta 1:25.6412 0.6037 20 1:25.6412 20 0.2191 Active 102.525 102.525 50:37.7765 VRD Racing 6 7 7
7 94 Ayrton Cahan (R) 1:25.6582 0.6207 25 1:25.8168 23 0.0170 Active 102.316 102.505 50:42.0142 Exclusive Autosport 7 6 5
8 23 Eddie Beswick 1:25.7138 0.6763 22 1:26.1102 20 0.0556 In Pit 101.967 102.439 49:41.1225 Pabst Racing 8 8 8
9 93 Gabriel Cahan (R) 1:25.8034 0.7659 24 1:26.2747 23 0.0896 In Pit 101.773 102.332 49:19.8195 Exclusive Autosport 9 10 10
10 46 Wesley Gundler (R) 1:25.9739 0.9364 24 1:26.3681 16 0.1705 Active 101.663 102.129 50:48.0821 ENVE Motorsports 10 9 9
11 5 Kaylee Countryman (R) 1:26.0486 1.0111 24 1:26.0486 24 0.0747 In Pit 102.040 102.040 49:59.4372 JHDD powered by ECR 11 14 13
12 67 Wian Boshoff 1:26.0519 1.0144 23 1:26.0519 23 0.0033 Active 102.036 102.036 50:49.2567 PFH Racing 12 12 12
13 9 Callahan Peter (R) 1:26.0836 1.0461 24 1:26.0836 24 0.0317 Active 101.999 101.999 50:50.1380 JHDD powered by ECR 13 13 15
14 3 Joao Vergara (R) 1:26.0971 1.0596 21 1:26.1590 8 0.0135 Active 101.909 101.983 50:39.4668 VRD Racing 14 11 11
15 78 Jack Mohrhardt (R) 1:26.1379 1.1004 22 1:26.1379 22 0.0408 Active 101.934 101.934 50:40.8148 VRD Racing 15 15 18
16 24 Lucas Nanji (R) 1:26.1903 1.1528 17 1:27.1832 16 0.0524 In Pit 100.712 101.872 39:29.3653 Pabst Racing 16 19 20
17 17 Thomas Nordquist (R) 1:26.2319 1.1944 19 1:26.3754 16 0.0416 Active 101.654 101.823 50:39.2904 DEForce Racing 17 17 16
18 10 Elias Vignola (R) 1:26.2466 1.2091 24 1:26.8259 21 0.0147 Active 101.127 101.806 50:38.5622 DEForce Racing 18 18 17
19 6 Liam Loiacono (R) 1:26.2495 1.2120 8 1:26.2970 5 0.0029 Active 101.746 101.802 51:04.1305 JHDD powered by ECR 19 16 14
20 8 Erik Holm (R) 1:26.2607 1.2232 23 1:26.2607 23 0.0112 Active 101.789 101.789 50:51.9289 JHDD powered by ECR 20 20 19
Oval Qualifying Page |