Tatuus Grand Prix of Indianapolis
Test
FLAG: Checkered
Elapsed Time: 46:57
CHECKERED FLAG at 13:53:15.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 6 Andres Cardenas (R) 1:21.0671/ 1:21.0671 22 1:28.2521 18 0.000 In Pit 99.492 108.310/ 40:54.7818 JHDD powered by ECR
2 77 Frankie Mossman 1:21.3265 0.2594 24 1:22.1070 21 0.2594 In Pit 106.939 107.965 40:26.9849 VRD Racing
3 92 Jack Jeffers (R) 1:21.5425 0.4754 21 1:21.5425 21 0.2160 Active 107.679 107.679 41:16.8488 Exclusive Autosport
4 26 Thomas Schrage (R) 1:21.5671 0.5000 28 1:21.5671 28 0.0246 Active 107.646 107.646 44:47.4010 TJ Speed Motorsports
5 19 Jacob Douglas 1:21.6303 0.5632 21 1:21.8281 20 0.0632 In Pit 107.303 107.563 43:58.6194 Pabst Racing
6 2 Michael Costello 1:21.7405 0.6734 26 1:22.4578 24 0.1102 Active 106.484 107.418 46:05.8337 Turn 3 Motorsport
7 18 G3 Argyros (R) 1:21.7863 0.7192 24 1:21.8194 23 0.0458 Active 107.314 107.358 43:22.5514 Pabst Racing
8 7 JT Hoskins (R) 1:21.8076 0.7405 24 1:41.4990 21 0.0213 In Pit 86.507 107.330 42:33.8184 JHDD powered by ECR
9 4 Leonardo Escorpioni (R) 1:21.8844 0.8173 22 1:22.3608 16 0.0768 Active 106.609 107.229 44:37.8603 Turn 3 Motorsport
10 27 Christian Cameron (R) 1:21.9195 0.8524 27 1:22.6524 26 0.0351 In Pit 106.233 107.183 43:07.9121 TJ Speed Motorsports
11 25 Teddy Musella (R) 1:21.9573 0.8902 25 1:22.2978 5 0.0378 Active 106.691 107.134 45:57.9365 VRD Racing
12 40 Jack William Miller 1:22.0274 0.9603 28 1:22.0274 28 0.0701 Active 107.042 107.042 44:51.4772 Exclusive Autosport
13 20 Mayer Deonarine (R) 1:22.0782 1.0111 25 1:22.2344 19 0.0508 In Pit 106.773 106.976 41:30.7327 Pabst Racing
14 22 Sebastian Manson 1:22.1080 1.0409 26 1:22.2447 23 0.0298 Active 106.759 106.937 45:23.2251 Turn 3 Motorsport
15 44 Brady Golan 1:22.1456 1.0785 21 1:22.7224 18 0.0376 Active 106.143 106.888 46:04.4514 Turn 3 Motorsport
16 11 Colin Aitken (R) 1:22.1477 1.0806 29 1:23.8464 28 0.0021 Active 104.720 106.886 46:10.3174 VRD Racing
17 91 Joey Brienza 1:22.1592 1.0921 22 1:22.6044 5 0.0115 Active 106.295 106.871 41:11.4244 Exclusive Autosport
18 90 Mac Clark 1:22.1854 1.1183 24 1:22.4819 22 0.0262 Active 106.452 106.836 40:13.0439 Exclusive Autosport
19 3 Tyke Durst 1:22.2852 1.2181 22 1:22.2852 22 0.0998 Active 106.707 106.707 45:16.8155 Turn 3 Motorsport
20 83 Charles Finelli 1:24.3626 3.2955 23 1:24.9068 7 2.0774 Active 103.412 104.079 41:40.9400 FatBoy Racing!
Oval Qualifying Page |